Washing: Wash at 30 degrees.
Size Chart:
Size | Length | Chest | Waist | Shoulder | Sleeve Length |
38-M | 87 | 104 | 98 | 33 | 56 |
40-L | 88 | 106 | 100 | 34 | 57 |
42-XL | 88 | 108 | 102 | 35 | 57 |
44-XXL | 89 | 110 | 104 | 36 | 58 |
46-4XL | 89 | 112 | 106 | 37 | 58 |
Note: The product content consists of tunic, trousers, pareo and 2 bonnets. (Shoes, bags and jewelry are used for decoration purposes.)
Note: There may be a tonal difference in the color of the product due to the concept shots.
Reviews
There are no reviews yet.