Number of pieces: 3Pc – Kurta, Bottom and Dupatta
Size Chart
Top(in Inches)
| sizes | 6-7 yr (in) | 9-10 yr (in) | 13-14 yr (in) |
| Armhole | 6.5 | 7 | 7.5 |
| Chest | 14.5 | 15.5 | 17 |
| Daman | 16.5 | 18 | 19 |
| Hips | 15.5 | 17 | 18 |
| Shirt Length | 27 | 30 | 34 |
| Shoulder | 11.5 | 12.5 | 13 |
| Sleeve Length | 14 | 16 | 18 |
| Sleeves Round | 4.5 | 5 | 5 |
| Waist | 13.5 | 14.5 | 15.5 |
Bottom(In Inches)
| sizes | 6-7 yr (in) | 9-10 yr (in) | 13-14 yr (in) |
| Bottom Opening (circumference of the trouser leg opening) | 18 | 22 | 22 |
| Length | 32 | 36 | 40 |
Note: Actual product color may vary slightly from the image.










Reviews
There are no reviews yet.